Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Subtotal

Rs.0.00 PKR

Taxes and shipping calculated at checkout

Free Shipping on Order above 3749 & Rs.500/- Discount on Order Rs.8500/-

  • Home
  • Winter Clearance Sale
  • New Born to 3 Years
    • Rompers & accessories
    • Summer Frocks
    • Summer Suits
    • Winter Frocks
    • Winter Suits
  • 2 to 6 Years
    • Frocks
    • Suits
  • Facebook
  • Instagram

Kidsay Clothing

  • Home
  • Winter Clearance Sale
  • New Born to 3 Years
    • Rompers & accessories
    • Summer Frocks
    • Summer Suits
    • Winter Frocks
    • Winter Suits
  • 2 to 6 Years
    • Frocks
    • Suits
Cart

Collections

  • Baby Girls

    Baby Girls

  • Toddler Girls

    Toddler Girls

Trending Collection

  • Treding Outdoor wear Suit casual Sleeveless top and Plaid Pant | 4-7 Years

    Treding Outdoor wear Suit casual Sleeveless top and Plaid Pant | 4-7 Years

    Treding Outdoor wear Suit casual Sleeveless top and Plaid Pant | 4-7 Years

    Regular price Rs.1,999.00 PKR
    Regular price Sale price Rs.1,999.00 PKR
    Unit price /  per 
  • Black Trending Stretchable fabric Outdoor wear frill frock | 4-7 Years

    Black Trending Stretchable fabric Outdoor wear frill frock | 4-7 Years

    Black Trending Stretchable fabric Outdoor wear frill frock | 4-7 Years

    Regular price From Rs.1,599.00 PKR
    Regular price Sale price From Rs.1,599.00 PKR
    Unit price /  per 
  • Vol.3 Baby Girl Pack of 3 Printed Tees Stretchable Fabric | 2-6 Years

    Vol.3 Baby Girl Pack of 3 Printed Tees Stretchable Fabric | 2-6 Years

    Vol.3 Baby Girl Pack of 3 Printed Tees Stretchable Fabric | 2-6 Years

    Regular price Rs.1,799.00 PKR
    Regular price Sale price Rs.1,799.00 PKR
    Unit price /  per 
  • Vol.2 Baby Girl Pack of 3 Printed Tees Stretchable Fabric | 2-6 Years

    Vol.2 Baby Girl Pack of 3 Printed Tees Stretchable Fabric | 2-6 Years

    Vol.2 Baby Girl Pack of 3 Printed Tees Stretchable Fabric | 2-6 Years

    Regular price Rs.1,799.00 PKR
    Regular price Sale price Rs.1,799.00 PKR
    Unit price /  per 
  • Vol.1 Baby Girl Pack of 3 Printed Tees Stretchable Fabric | 2-6 Years

    Vol.1 Baby Girl Pack of 3 Printed Tees Stretchable Fabric | 2-6 Years

    Vol.1 Baby Girl Pack of 3 Printed Tees Stretchable Fabric | 2-6 Years

    Regular price Rs.1,799.00 PKR
    Regular price Sale price Rs.1,799.00 PKR
    Unit price /  per 
  • Baby Girl Solid Color Side bow Sando Style Frock suit | 4-7 Years

    Baby Girl Solid Color Side bow Sando Style Frock suit | 4-7 Years

    Baby Girl Solid Color Side bow Sando Style Frock suit | 4-7 Years

    Regular price From Rs.1,899.00 PKR
    Regular price Sale price From Rs.1,899.00 PKR
    Unit price /  per 
  • Girls Trending sando fril top Outdoor wear Suit Soft lining fabric | 4-7 Years

    Girls Trending sando fril top Outdoor wear Suit Soft lining fabric | 4-7 Years

    Girls Trending sando fril top Outdoor wear Suit Soft lining fabric | 4-7 Years

    Regular price From Rs.1,999.00 PKR
    Regular price Sale price From Rs.1,999.00 PKR
    Unit price /  per 
  • Toddler Girls Flap Pocket Style Shirt Short Suit Stretchable fabric | 6 Month to 3 Years

    Toddler Girls Flap Pocket Style Shirt Short Suit Stretchable fabric | 6 Month to 3 Years

    Toddler Girls Flap Pocket Style Shirt Short Suit Stretchable fabric | 6 Month to 3 Years

    Regular price From Rs.1,599.00 PKR
    Regular price Sale price From Rs.1,599.00 PKR
    Unit price /  per 
View all

GET IN TOUCH


✉ Info@kidsay.pk

✆ +92 324 0105520

Customer Service

  • Search
  • About Us
  • Shipping Policy
  • Return Policy

Subscribe to our emails

  • Facebook
  • Instagram

Country/region

  • PKR ₨ | Afghanistan
  • PKR ₨ | Åland Islands
  • PKR ₨ | Albania
  • PKR ₨ | Algeria
  • PKR ₨ | Andorra
  • PKR ₨ | Angola
  • PKR ₨ | Anguilla
  • PKR ₨ | Antigua & Barbuda
  • PKR ₨ | Argentina
  • PKR ₨ | Armenia
  • PKR ₨ | Aruba
  • PKR ₨ | Ascension Island
  • PKR ₨ | Australia
  • PKR ₨ | Austria
  • PKR ₨ | Azerbaijan
  • PKR ₨ | Bahamas
  • PKR ₨ | Bahrain
  • PKR ₨ | Bangladesh
  • PKR ₨ | Barbados
  • PKR ₨ | Belarus
  • PKR ₨ | Belgium
  • PKR ₨ | Belize
  • PKR ₨ | Benin
  • PKR ₨ | Bermuda
  • PKR ₨ | Bhutan
  • PKR ₨ | Bolivia
  • PKR ₨ | Bosnia & Herzegovina
  • PKR ₨ | Botswana
  • PKR ₨ | Brazil
  • PKR ₨ | British Indian Ocean Territory
  • PKR ₨ | British Virgin Islands
  • PKR ₨ | Brunei
  • PKR ₨ | Bulgaria
  • PKR ₨ | Burkina Faso
  • PKR ₨ | Burundi
  • PKR ₨ | Cambodia
  • PKR ₨ | Cameroon
  • PKR ₨ | Canada
  • PKR ₨ | Cape Verde
  • PKR ₨ | Caribbean Netherlands
  • PKR ₨ | Cayman Islands
  • PKR ₨ | Central African Republic
  • PKR ₨ | Chad
  • PKR ₨ | Chile
  • PKR ₨ | China
  • PKR ₨ | Christmas Island
  • PKR ₨ | Cocos (Keeling) Islands
  • PKR ₨ | Colombia
  • PKR ₨ | Comoros
  • PKR ₨ | Congo - Brazzaville
  • PKR ₨ | Congo - Kinshasa
  • PKR ₨ | Cook Islands
  • PKR ₨ | Costa Rica
  • PKR ₨ | Côte d’Ivoire
  • PKR ₨ | Croatia
  • PKR ₨ | Curaçao
  • PKR ₨ | Cyprus
  • PKR ₨ | Czechia
  • PKR ₨ | Denmark
  • PKR ₨ | Djibouti
  • PKR ₨ | Dominica
  • PKR ₨ | Dominican Republic
  • PKR ₨ | Ecuador
  • PKR ₨ | Egypt
  • PKR ₨ | El Salvador
  • PKR ₨ | Equatorial Guinea
  • PKR ₨ | Eritrea
  • PKR ₨ | Estonia
  • PKR ₨ | Eswatini
  • PKR ₨ | Ethiopia
  • PKR ₨ | Falkland Islands
  • PKR ₨ | Faroe Islands
  • PKR ₨ | Fiji
  • PKR ₨ | Finland
  • PKR ₨ | France
  • PKR ₨ | French Guiana
  • PKR ₨ | French Polynesia
  • PKR ₨ | French Southern Territories
  • PKR ₨ | Gabon
  • PKR ₨ | Gambia
  • PKR ₨ | Georgia
  • PKR ₨ | Germany
  • PKR ₨ | Ghana
  • PKR ₨ | Gibraltar
  • PKR ₨ | Greece
  • PKR ₨ | Greenland
  • PKR ₨ | Grenada
  • PKR ₨ | Guadeloupe
  • PKR ₨ | Guatemala
  • PKR ₨ | Guernsey
  • PKR ₨ | Guinea
  • PKR ₨ | Guinea-Bissau
  • PKR ₨ | Guyana
  • PKR ₨ | Haiti
  • PKR ₨ | Honduras
  • PKR ₨ | Hong Kong SAR
  • PKR ₨ | Hungary
  • PKR ₨ | Iceland
  • PKR ₨ | India
  • PKR ₨ | Indonesia
  • PKR ₨ | Iraq
  • PKR ₨ | Ireland
  • PKR ₨ | Isle of Man
  • PKR ₨ | Israel
  • PKR ₨ | Italy
  • PKR ₨ | Jamaica
  • PKR ₨ | Japan
  • PKR ₨ | Jersey
  • PKR ₨ | Jordan
  • PKR ₨ | Kazakhstan
  • PKR ₨ | Kenya
  • PKR ₨ | Kiribati
  • PKR ₨ | Kosovo
  • PKR ₨ | Kuwait
  • PKR ₨ | Kyrgyzstan
  • PKR ₨ | Laos
  • PKR ₨ | Latvia
  • PKR ₨ | Lebanon
  • PKR ₨ | Lesotho
  • PKR ₨ | Liberia
  • PKR ₨ | Libya
  • PKR ₨ | Liechtenstein
  • PKR ₨ | Lithuania
  • PKR ₨ | Luxembourg
  • PKR ₨ | Macao SAR
  • PKR ₨ | Madagascar
  • PKR ₨ | Malawi
  • PKR ₨ | Malaysia
  • PKR ₨ | Maldives
  • PKR ₨ | Mali
  • PKR ₨ | Malta
  • PKR ₨ | Martinique
  • PKR ₨ | Mauritania
  • PKR ₨ | Mauritius
  • PKR ₨ | Mayotte
  • PKR ₨ | Mexico
  • PKR ₨ | Moldova
  • PKR ₨ | Monaco
  • PKR ₨ | Mongolia
  • PKR ₨ | Montenegro
  • PKR ₨ | Montserrat
  • PKR ₨ | Morocco
  • PKR ₨ | Mozambique
  • PKR ₨ | Myanmar (Burma)
  • PKR ₨ | Namibia
  • PKR ₨ | Nauru
  • PKR ₨ | Nepal
  • PKR ₨ | Netherlands
  • PKR ₨ | New Caledonia
  • PKR ₨ | New Zealand
  • PKR ₨ | Nicaragua
  • PKR ₨ | Niger
  • PKR ₨ | Nigeria
  • PKR ₨ | Niue
  • PKR ₨ | Norfolk Island
  • PKR ₨ | North Macedonia
  • PKR ₨ | Norway
  • PKR ₨ | Oman
  • PKR ₨ | Pakistan
  • PKR ₨ | Palestinian Territories
  • PKR ₨ | Panama
  • PKR ₨ | Papua New Guinea
  • PKR ₨ | Paraguay
  • PKR ₨ | Peru
  • PKR ₨ | Philippines
  • PKR ₨ | Pitcairn Islands
  • PKR ₨ | Poland
  • PKR ₨ | Portugal
  • PKR ₨ | Qatar
  • PKR ₨ | Réunion
  • PKR ₨ | Romania
  • PKR ₨ | Russia
  • PKR ₨ | Rwanda
  • PKR ₨ | Samoa
  • PKR ₨ | San Marino
  • PKR ₨ | São Tomé & Príncipe
  • PKR ₨ | Saudi Arabia
  • PKR ₨ | Senegal
  • PKR ₨ | Serbia
  • PKR ₨ | Seychelles
  • PKR ₨ | Sierra Leone
  • PKR ₨ | Singapore
  • PKR ₨ | Sint Maarten
  • PKR ₨ | Slovakia
  • PKR ₨ | Slovenia
  • PKR ₨ | Solomon Islands
  • PKR ₨ | Somalia
  • PKR ₨ | South Africa
  • PKR ₨ | South Georgia & South Sandwich Islands
  • PKR ₨ | South Korea
  • PKR ₨ | South Sudan
  • PKR ₨ | Spain
  • PKR ₨ | Sri Lanka
  • PKR ₨ | St. Barthélemy
  • PKR ₨ | St. Helena
  • PKR ₨ | St. Kitts & Nevis
  • PKR ₨ | St. Lucia
  • PKR ₨ | St. Martin
  • PKR ₨ | St. Pierre & Miquelon
  • PKR ₨ | St. Vincent & Grenadines
  • PKR ₨ | Sudan
  • PKR ₨ | Suriname
  • PKR ₨ | Svalbard & Jan Mayen
  • PKR ₨ | Sweden
  • PKR ₨ | Switzerland
  • PKR ₨ | Taiwan
  • PKR ₨ | Tajikistan
  • PKR ₨ | Tanzania
  • PKR ₨ | Thailand
  • PKR ₨ | Timor-Leste
  • PKR ₨ | Togo
  • PKR ₨ | Tokelau
  • PKR ₨ | Tonga
  • PKR ₨ | Trinidad & Tobago
  • PKR ₨ | Tristan da Cunha
  • PKR ₨ | Tunisia
  • PKR ₨ | Türkiye
  • PKR ₨ | Turkmenistan
  • PKR ₨ | Turks & Caicos Islands
  • PKR ₨ | Tuvalu
  • PKR ₨ | U.S. Outlying Islands
  • PKR ₨ | Uganda
  • PKR ₨ | Ukraine
  • PKR ₨ | United Arab Emirates
  • PKR ₨ | United Kingdom
  • PKR ₨ | United States
  • PKR ₨ | Uruguay
  • PKR ₨ | Uzbekistan
  • PKR ₨ | Vanuatu
  • PKR ₨ | Vatican City
  • PKR ₨ | Venezuela
  • PKR ₨ | Vietnam
  • PKR ₨ | Wallis & Futuna
  • PKR ₨ | Western Sahara
  • PKR ₨ | Yemen
  • PKR ₨ | Zambia
  • PKR ₨ | Zimbabwe
Payment methods
    © 2025, Kidsay Clothing Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.